May 29th Lake Jocassee!
This was the last tournament of this Season. You can see all
results when posted by B.A.I.T Inc by clicking here!
Gary and Perry want to thank all of you that fished with us this year. We try to make this a fun and affordable tournament.
A special thanks to Fred... AKA Dog Man for cooking all those HOT dogs....
Thanks again to all!
We are heading to the Classic on Lake Wheeler Alabama in September! New season schedule coming soon!
Perry Rogers AKA KeoweePlugger
Gary Rogers AKA HumbleFisher
TOURNAMENT RESULTS!
FIRST PLACE! SECOND PLACE!
Richard Roach and James Lingefelt Brian King and John Bloomfield
SC BAIT Results Lake Jocassee | 29-May-10 | |
| Boater | Co Boater | Boat | Total Fish | Dead | Big Fish | Weight | Results | WINNINGS |
| Richard Roach | James Lingefelt | 9 | 5 | 0 | 5.91 | 15.37 | 1st | $580.00 |
| Brian King | John Bloomfield | 14 | 5 | 0 | | 12.8 | 2nd | $400.00 |
| Dustin Ross | Marty Robinson | 11 | 4 | 0 | | 11.84 | | |
| Scott Sellers | Randy Childers | 4 | 5 | 0 | 5.31 | 10.42 | | |
| Tony Morrow | Jim Smith | 6 | 4 | 0 | | 10.12 | | |
| Mike Tidwell | Brian Tidwell | 8 | 4 | 0 | | 8.19 | | |
| Mike Cooper | Jeff Wood | 3 | 2 | 0 | 4.97 | 7.13 | | |
| William Granger | Ted Pekarsky | 2 | 2 | 0 | 1.61 SM | 5.14 | | |
| Erin Moore | Eric Moore | 13 | 4 | 0 | 1.64 SM | 5.05 | | |
| Jeff Glover | Lanny Phillips | 7 | 0 | 0 | | 0 | | |
| Louie Traynum | Scott McCurley | 10 | 0 | 0 | | 0 | | |
| Dean Edwards | Randy Lanning | 5 | 0 | 0 | | 0 | | |
| Dwight Honeyman | Matt Honeymann | 12 | 0 | 0 | | 0 | | |
| Dennis Landrum | Joel Williams | 1 | 0 | 0 | | 0 | | |
| Total Fish Caught | | | 35 | | | | | |
April 3rd, 2010
We were at Hartwell! Lots of fish caught!
Next tournament on Jocassee!
SC BAIT Results Lake Hartwell | 3-Apr-10 | |
| Boater | Co Boater | Boat | Total Fish | Dead | Big Fish | Weight | Results | WINNINGS |
| Brandon Cobb | Laun Halbert | 19 | 5 | 0 | 5.78 | 20.85 | | $730.00 |
| Jerry Hart | Roy Stuart | 14 | 5 | 0 | 4.19 | 18.41 | | $520.00 |
| Jeffery Sykes | Andrew Mansfield | 5 | 5 | 0 | 6.51 | 17.47 | | $220.00 |
| Troy Morrow | Jim Smith | 15 | 5 | 0 | 4.59 | 16.96 | | |
| Scott Sellers | Randy Childers | 11 | 5 | 0 | 3.63 | 15.39 | | |
| Erin Moore | Eric Moore | 9 | 5 | 0 | | 15.07 | | |
| Louie Traynum | Scott McCurley | 3 | 5 | 0 | | 14.97 | | |
| Larry Martin | Blake Campbell | 17 | 5 | 0 | 5.89 | 14.41 | | |
| Ryan Marsh | Chase Stewart | 18 | 5 | 0 | | 11.91 | | |
| William Granger | Ted Pekarsky | 2 | 3 | 0 | 4.8 | 10.98 | | |
| Brian King | John Bloomfield | 6 | 5 | 0 | 2.5 | 10.81 | | |
| Jim Scouler | Fred Devine | 7 | 5 | 0 | 2.37 | 9.38 | | |
| Dean Edwards | Randy Lanning | 20 | 5 | 0 | 2.54 | 8.45 | | |
| Mike Cooper | Jeff Wood | 4 | 1 | 0 | | 3.27 | | |
| Matt Lairson | Jack Ellis | 12 | 3 | 0 | | 3.18 | | |
| Dwight Honeyman | Matt Honeymann | 8 | 2 | 0 | | 2.47 | | |
| Richard Roach | James Lingefelt | 13 | 2 | 0 | | 2.4 | | |
| Perry Rogers | Gary Rogers | 21 | 1 | 0 | | 1.01 | | |
| Dennis Landrum | Joel Williams | 1 | 0 | 0 | | 0 | | |
| Barton Aiken | Jeff Rohaley | 10 | 0 | 0 | | 0 | | |
| Wesley Underwood | Alan Shifferly | 16 | 0 | 0 | | 0 | | |
| Total Payout | | | | | | | | $1,470.00 |
| Total Wieght | | | | | | 197.39 | | |
| Total Fish Caught | | | 72 | | | | | |
March 6th, 2010
We were at Greenwood... pond was muddy but many caught fish. Some of us got our hat handed to us. Congratulations to the winners Eric Moore and Erin Moore with the BIG SACK... of the day 26.91 Pounds. They had a big fish over 8 pounds.
Greenwood 2010
SC BAIT Results Lake Greenwood | 6-Mar-10 | |
| Boater | Co Boater | Boat | Total Fish | Dead | Big Fish | Weight | Results | WINNINGS |
| Erin Moore | Eric Moore | 10 | 5 | 0 | 8.13 | 26.91 | 1st Place | $700.00 |
| Rooney Chastain | Jason Snyder | 5 | 5 | 0 | 5.55 | 18.96 | 2nd Plac | $500.00 |
| Jeffery Sykes | Andrew Mansfield | 6 | 5 | 0 | 4.86 | 17.13 | 3rd Place | $200.00 |
| William Granger | Ted Pekarsky | 2 | 5 | 0 | 5.01 | 16.25 | | |
| Brian King | John Bloomfield | 14 | 5 | 0 | 5.65 | 15.01 | | |
| Richard Roach | James Lingefelt | 9 | 5 | 0 | 4.94 | 14.44 | | |
| Mike Cooper | Jeff Wood | 4 | 5 | 0 | 4.94 | 14.36 | | |
| Matt Lairson | Jack Ellis | 16 | 5 | 0 | 4.59 | 13.17 | | |
| Kevin Knotts | Jeff Wood (PM) | 11 | 5 | 0 | 3.34 | 12.93 | | |
| Matt West | Case Mabrey | 13 | 5 | 0 | | 12.22 | | |
| Ben Little | Derek Taylor | 19 | 5 | 0 | | 11.24 | | |
| Brandon Cobb | Laun Halbert | 7 | 5 | 0 | | 10.3 | | |
| Louie Traynum | Scott McCurley | 3 | 5 | 0 | 3.91 | 9.41 | | |
| Wesley Underwood | Alan Shifferly | 20 | 3 | 1 short | 6.9 | 8.9 | | |
| Ryan Marsh | Chase Stewart | 12 | 5 | 0 | | 8.77 | | |
| Dwight Honeyman | Matt Honeymann | 8 | 3 | 0 | 3.58 | 8.06 | | |
| Jim Scouler | Fred Devine | 17 | 3 | 0 | | 5.71 | | |
| Dennis Landrum | Joel Williams | 1 | 0 | 0 | | 0 | | |
| Perry Rogers | Gary Rogers | 15 | 0 | 0 | | 0 | | |
| Tyler Croxton | | 18 | 0 | 0 | | 0 | | |
| Total Cash Paid Out | | | | | | | | $1,400.00 |
| Total Fish Caught | | | 74 | | | | | |
| Total Wieght | | | | | | 223.77 | | |
Lake Hartwell February 20th, 2010
Going out of Bryoles Landing we had this tournament with Fish the Fall trail because of them having to cancel the previous weeks Fish the Fall Tournament due to weather. All in all it went pretty smoothly! Thanks to Captain D for the taking care of the Polygraph expense! For those of you that do not know this costs $325.00 a shot so again.. thanks Captain D!
Interesting how close the weights were for the first three places and even more interesting is the fact that none of the top three places had first or second place big fish! Hope to see you all next month on Greenwood!
SC BAIT Results Lake Hartwell | 20-Feb-10 | |
| Boater | Co Boater | Boat | Total Fish | Dead | Big Fish | Weight | Results | WINNINGS |
| Mike Tidwell | Brian Tidwell | 4 | 5 | 0 | 4.4 | 14.98 | First Place | $680.00 |
| Ryan Marsh | Chase Stewart | 17 | 5 | 0 | | 14.88 | Second Place | $480.00 |
| Richard Roach | James Lingefelt | 13 | 5 | 0 | 4.13 | 14.82 | Third Place | $170.00 |
| James Crider | Ronnie Harrison | 12 | 5 | 0 | | 13.38 | | |
| Jeffery Sykes | Andrew Mansfield | 5 | 3 | 0 | 5.8 | 13.36 | First Place Big Fish | $108.00 |
| Mike Cooper | Jeff Wood | 14 | 3 | 0 | 4.84 | 12.08 | Second Place Big Fish | $72.00 |
| Brian King | John Bloomfield | 10 | 5 | 0 | 3.84 | 10.94 | | |
| Louie Traynum | Scott McCurley | 3 | 5 | 0 | | 9.04 | | |
| Erin Moore | Eric Moore | 15 | 3 | 0 | | 6.64 | | |
| Brad Brooks | Mack Burdette | 18 | 2 | 0 | | 4.4 | | |
| Jim Scouler | Fred Devine | 8 | 1 | 0 | 3.7 | 3.7 | | |
| Ronnie Durham | | 6 | 2 | 0 | | 3.67 | | |
| Dwight Honeyman | Matt Honeymann | 16 | 1 | 0 | | 3.64 | | |
| William Granger | Ted Pekarsky | 2 | 1 | 0 | 3.22 | 3.22 | | |
| Dan Mongno | David Pless | 7 | 1 | 0 | 2.91 | 2.91 | | |
| Matt Lairson | Jack Ellis | 11 | 1 | 0 | | 1.95 | | |
| Dennis Landrum | Joel Williams | 1 | 0 | 0 | | 0 | | |
| Brian Bowers | Cliff Whitherspoon | 9 | 0 | 0 | | 0 | | |
| Perry Rogers | Gary Rogers | 19 | 0 | 0 | | 0 | | |
| Total Weight | | | | | | 133.61 | Total Pounds Caught | |
| Total Cash Paid Out | | | | | | | | $1,510.00 |
Lake Keowee January 23rd, 2010
To say the fishing was tough would be an understatement! Sorry about not having pictures this month... forgot the camera!
We had 24 teams this tournament. Chris Powell and Rusty Brock took home the big money with first place and first place big fish. Freds Dogs as always were a big hit.... he kicked them up a notch with bacon. Pretty dog gone good.. no pun intended. Keowee Plugger and Humble Fisher only got to fish about five hours but mustered up a 5th place finish... as always...
just out of the money!
Looking forward to Lake Hartwell next month.
We will be going out of Broyles Landing.

SC BAIT Results Keowee | 23-Jan-10 | |
| Boater | Co Boater | Boat | Total Fish | Dead | Big Fish | Weight | Results | WINNINGS |
| Chris Powell | Rusty Brock | 7 | 5 | 0 | 3.96 | 10.98 | 1st and Big Fish | $908.00 |
| Wade Dodgins | Michael Anders | 19 | 5 | 0 | 2.91 | 10.66 | 2nd Place | $540.00 |
| Erin Moore | Eric Moore | 10 | 5 | 0 | 3.12 | 10.14 | 3rd Place | $250.00 |
| Mike Cooper | Jeff Wood | 4 | 5 | 0 | | 9.12 | 4th Place | $120.00 |
| Perry Rogers | Gary Rogers | 24 | 5 | 0 | | 8.94 | | |
| Dan Mongno | David Pless | 14 | 5 | 0 | 1.97 | 8.58 | | |
| Brandon Cobb | Lancin Halbert | 21 | 5 | 0 | 3.14 | 8.5 | Second Place Big Fish | $92.00 |
| James Crider | Ronnie Harrison | 13 | 5 | 0 | | 7.9 | | |
| Louie Traynum | Scott McCurley | 2 | 5 | 0 | | 7.49 | | |
| Shawn Gray | Kieth Gray | 20 | 5 | 0 | | 7.24 | | |
| Brian King | John Bloomfield | 12 | 5 | 0 | 2.36 | 6.91 | | |
| Brian Bowers | Cliff Whitherspoon | 8 | 4 | 0 | | 6.38 | | |
| Ronnie Gillispie | Jeremy Estes | 6 | 5 | 0 | | 6.28 | | |
| Chris Baxter | | 22 | 3 | 0 | 2.64 | 5.21 | | |
| Matt Lairson | Jack Ellis | 11 | 4 | 0 | 2.2 | 5.12 | | |
| William Granger | Ted Pekarsky | 3 | 3 | 0 | | 4.44 | | |
| Richard Roach | James Lingefelt | 17 | 3 | 0 | | 3.93 | | |
| Dwight Honeyman | Matt Honeymann | 23 | 2 | 0 | | 2.97 | | |
| Jeffery Sykes | Andrew Mansfield | 15 | 1 | 0 | | 1.35 | | |
| Jim Scouler | Fred Devine | 16 | 1 | 0 | | 1.01 | | |
| Dennis Landrum | Joel Williams | 1 | 0 | 0 | | 0 | | |
| Mike Tidwell | Brian Tidwell | 5 | 0 | 0 | | 0 | | |
| Tom Guthky | | 9 | 0 | 0 | | 0 | | |
| Travis Satterfield | Scott Ray | 18 | 0 | 0 | | 0 | | |
| Total Cash Paid Out | | | | | | | | $1,910.00 |
| Total Weight | | | | | | 133.15 | Total Pounds Caught | |
Lake Russell December 12th, 2009
It was a cold day and windy... one of those bone chilling days! We had 16 boats and had an opportunity to meet some of the GEORGIA BAIT members. Some teams fished both tournaments and Fred AKA Dog Man, AKA Championman, AKA Rock Star showed up just in time from work to cook the DOGS!
SC BAIT Lake Russell December 12, 2009
SC BAIT Results Lake Russell | December 12th, 2009 | |
| Boater | Co Boater | Boat | Total Fish | Dead | Big Fish | Weight | Results | WINNINGS |
| Brian King | John Bloomfield | 6 | 5 | 0 | 5.87 | 13.86 | 1st and Big Fish | $696.00 |
| Jeff H. Woods | Kevin Knots | 12 | 5 | 0 | 2.76 | 10.53 | 2nd and Second Big Fish | $464.00 |
| Shawn Gray | Kieth Gray | 11 | 5 | 0 | 2.65 | 9.46 | 3rd Place | $120.00 |
| Louie Traynum | Scott McCurley | 4 | 5 | 0 | 2.22 | 8.81 | | |
| Wesley Underwood | Alan Shiffery | 8 | 5 | 1 | | 8.01 | | |
| Dwight Honeyman | Matt Honeymann | 10 | 4 | 0 | | 6.85 | | |
| Alan Rae | Danny Jorgen | 15 | 4 | 0 | 2.11 | 6.68 | | |
| William Granger | Ted Pekarsky | 2 | 5 | 0 | 2.08 | 6.67 | | |
| Richard Roach | James Lingefelt | 13 | 4 | 0 | 2.29 | 5.88 | | |
| Chris Baxter | Todd Goade | 14 | 5 | 0 | | 5.82 | | |
| Dennis Landrum | Joel Williams | 1 | 4 | 0 | 2.2 | 5.76 | | |
| Jeffery Sykes | Andrew Mansfield | 5 | 5 | 0 | | 5.74 | | |
| Mike Cooper | Jeff Wood | 3 | 5 | 0 | | 4.96 | | |
| Jason Woodring | Tommy Guthke | 7 | 3 | 0 | | 4.59 | | |
| Perry Rogers | Gary Rogers | 16 | 2 | | | 3.87 | | |
| David Pless | Dan Mongno | 9 | 2 | 0 | | 1.89 | | |
Thanks to all that turned out to our first tournament this season! We had 21 boats!
Ist place paid $730 to the Cobb, Halbert team plus they captured 2nd place big fish.. a 5.11 pound whooper that earned them an additional $80.00 for a total of $810.00.
Second place went to the Dorris, Hoyle Team ... without a kicker... they Still took home $520.00!
Third place went to Crider, Harison Team with a take home of $220.00!!!
The team of Witherspoon and Powers took BIG FISH honors! They finished 4th just out of the place money but still took home $120.00 for 1st place BIG FISH!
As you can see below... there were several big fish caught! Congratulations to ALL!
Miss this Tournament? Going for the 7 Tournaments so you can go to the classic? You can make up this missed tournament next month at Russell. All you have to do is fish both Georgia and our SCBAIT tournaments and you are on your way.
Call Perry or Gary for details!
SC BAIT Results Keowee | November 21st 2009 | |
| Boater | Co Boater | Boat | Total Fish | Dead | Big Fish | Total Weight | | WINNINGS |
| Brandon Cobb | Lancen Halbert | 13 | 5 | 0 | 5.11 | 13.97 | 1st place and 2nd BF | $810.00 |
| Scott Dorris | Brian Hoyle | 16 | 5 | 0 | | 13.45 | 2nd Place | $520.00 |
| James Crider | Ronnie Harrison | 10 | 5 | 0 | 4.8 | 13.03 | 3rd Place | $220.00 |
| Cliff Witherspoon | Brian Powers | 14 | 5 | 0 | 5.46 | 12.29 | 1st Place BIG FISH | $120.00 |
| Mike Cooper | Jeff Woods | 2 | 5 | 0 | 2.42 | 11.21 | | |
| Michael Tidwell | Brian Tidwell | 3 | 5 | 0 | | 11.13 | | |
| Michael Anders | Wayne Dodgens | 11 | 5 | 0 | 3.54 | 10.35 | | |
| Marty Robinson | Dustin Ross | 21 | 5 | 0 | | 9.95 | | |
| Fred Devine | Jim Scouler | 9 | 5 | 0 | 2.51 | 9.65 | | |
| Chris Baxter | Todd Goade | 20 | 5 | 0 | | 8.28 | | |
| Louie Traynum | Scott McCurley | 5 | 5 | 0 | 3.45 | 8.25 | | |
| Dennis Landrum | Joel Williams | 1 | 5 | 0 | | 8.04 | | |
| William Granger | Ted Pekarsky | 4 | 5 | 0 | | 7.95 | | |
| Richard Roach | James Lingefelt | 6 | 5 | 0 | | 7.94 | | |
| Ryan Marsh | Chase Stewart | 15 | 5 | 0 | | 7.64 | | |
| Jason Woodring | Tommy Guthke | 19 | 5 | 0 | | 7.32 | | |
| Brian King | John Bloomfield | 18 | 4 | 0 | | 6.9 | | |
| David Pless | Dan Mongo | 7 | 5 | 0 | | 6.74 | | |
| Scott Ray | Travis Satterfield | 12 | 5 | 0 | | 6.35 | | |
| Dwight Honeyman | Matt Honeymann | 17 | 4 | 0 | | 6.3 | | |
| Jeffery Sykes | Andrew Mansfield | 8 | 3 | 0 | | 3.49 | | |